Cara updatenya :
Cara 1 : download di PC dan salin firmwarenya ke memory internal / microSD melalui kabel data, lalu cabut kabel datanya tunggu beberapa saat akan muncul notif update
Cara 2 : download di PC/hp lalu save file di MicroSD masuk ke menu recover tombol power dan vol -, saat mati dan lepas saat ada getarnya, jika muncul gambar android (!) tekan dan tahan tombol power, lalu tekan satu (1) kali tombol volume atas lalu lepaskan, pilih apply update from MicroSD/SDCard
ASUS Mobile Phone
Global :
| v13 T | 3,67 GB | WW-33.0220.0220.52 |
| v13 T | 2,99 GB | WW-33.0804.2060.142 |
| Downgrade v13 to 12 | 2,96 GB | WW-32.2050.2050.34 |
| v12 S | 3,04 GB | WW-32.2050.2050.34 |
| v13 T | 4,38 GB | WW-33.0404.1203.86 |
| Downgrade v13 to 12 | 4,19 GB | WW-31.0840.0840.67 |
| v12 S | 4,19 GB | WW-31.0840.0840.67 | | v13 T | 4,16 GB | WW-33.0610.2810.157 |
| Downgrade v13 to 12 | 4,13 GB | WW-32.2810.2212.241 |
| v12 S | 4,13 GB | WW-32.2810.2212.241 |
| v13 T | 3,16 GB | WW-33.0210.0210.269 |
| Downgrade v13 to 12 | 3,03 GB | WW-31.1010.0411.160 |
| v12 S | 3,03 GB | WW-31.1010.0411.160 |
| Downgrade v12 to 11 | 2,96 GB | WW-30.12.112.72 |
| v11 R | 2,96 GB | WW-30.12.112.82 |
| v13 T | 3,08 GB | WW-33.0210.0210.269 |
| Downgrade v13 to 12 | 2,88 GB | WW-31.1010.0411.156 |
| v12 S | 2,88 GB | WW-31.1010.0411.156 |
| Downgrade v12 to 11 | 2,85 GB | WW-30.13.35.8 |
| v11 R | 2,85 GB | WW-30.13.35.11 |
| v12 S | 3,26 GB | WW-31.0810.1226.154 |
| v12 S | 2,78 GB | WW-31.0210.0210.324 |
| Downgrade v12 to 11 | 2,8 GB | WW-30.41.69.174 |
| v11 R | 2,76 GB | WW-30.41.69.174 |
| Downgrade v11 to 10 | 2,65 GB | WW-29.14.53.23 |
| v10 Q | 2,65 GB | WW-29.14.53.23 |
| v12 S | 2,91 GB | WW-31.0210.0210.258 |
| Downgrade v12 to 11 | 2,76 GB | WW-18.0410.2203.201 |
| v11 R | 2,76 GB | WW-18.0410.2203.201 |
| Downgrade 11 to 10 | 2,67 GB | WW-17.0823.2104.147 |
| v11 R | 2,49 GB | WW-18.0210.2201.215 |
| Downgrade v11 to 10 | 2,28 GB | WW-17.0240.2108.103 |
| v10 Q | 1,91 GB | WW-17.0240.2108.103 |
Zenfone 6 (ZS630KL ~ I01WD) |
| v11 R | 2,22 GB | WW-18.0610.2106.156 |
| Downgrade v11 to 10 | 1,91 GB | WW-17.1810.2011.183 |
| v10 Q | 1,91 GB | WW-17.1810.2011.183 |
Zenfone Live (L2) (ZA550KL ~ X00R) |
| v9 Pie | 1,88 | WW-16.07.1907.408 |
| v8.0 Oreo | 8917 | 1,87 GB | WW-15.01.2007.143 |
| v8.0 Oreo | 8937 | 1,77 GB | WW-15.07.2007.57 |
| v8.0 Oreo | 8917/Go | 869 MB | WW-15.00.1912.109 |
| v9 to 8.0 Downgrade | 8940 | 1,69 GB | WW-15.01.1909.16 |
| v9 to 8.0 Downgrade | 8937 | 1,77 GB | WW-15.07.2003.51 |
| v9 to 8.0 Downgrade | 8917 | 1,87 MB | WW-15.01.2003.137 |
Zenfone Max Shot / Max Plus (M2) (ZB634KL ~ A001D) | v9 Pie | 1,34 GB | WW-16.14.2006.305 |
Zenfone Max Pro (M2) (ZB631KL ~ X01B) |
| v9 Pie | 1,6 GB | WW-16.2017.2011.105 |
| Android 10 Q (Beta) | 1,69 GB | WW-17.2018.2012.434 |
| Downgrade 10 Q to 9 Pie | 1,54 GB | WW-16.2017.1912.072.999 |
Zenfone Max (M2) (ZB633KL ~ X018) |
| v9 Pie | 1,48 GB | WW-16.2018.2011.78 |
| Android 10 Q (Beta) | 1,52 GB | WW-17.2018.2004.31 |
| Downgrade 10 Q to 9 Pie | 1,54 GB | WW-16.2018.2003.62 |
ROG Phone (ZS600KL ~ Z01QD) | v9 Pie | 2,1 GB | WW-16.0420.2009.39 |
Zenfone 5z (ZS620KL ~Z01R) |
| v9 Pie | 1,72 GB | WW-90.11.162.111 |
| v10 Q (Beta) | 1,71 GB | WW-100.10.107.123 |
| Downgrade 10 Q to 9 Pie | 1,72 GB | WW-100.11.162.111 |
| v9 Pie | 1,98 GB | WW-16.0615.2006.131 |
| v10 Q (Beta) | 1,47 GB | WW-17.0615.2005.25 |
| Downgrade 10 Q to 9 Pie | 1,98 GB | WW-16.0615.2002.120 |
Zenfone 5Q / Lite (ZC600KL ~ X017D) | v9 Pie | 2,01 GB | WW-16.0610.2002.94 |
Zenfone Live (L1) (ZA550KL ~ X00R)
| v10 Q (Beta) | 1,6 GB | WW-17.0615.2005.25 |
| Downgrade 10 Q to 9 Pie | 1,72 GB | WW-100.11.162.111 |
| v8.0 Oreo | 8937 | 1,77 GB | WW-15.07.2007.57 |
| v8.0 Oreo | 8917 | 1,87 GB | WW-15.01.2007.143 |
| v8.0 Oreo | 8917 Go | 869 MB | WW-15.00.2004.111 |
Zenfone Max Pro (M1) (ZB601KL/ZB602KL ~ X00T) |
| v9 Pie | 1,56 GB | WW-16.2017.2009.087 |
| Android 10 Q (Beta) | 1,67 GB | WW-17.2017.2008.438 |
| Downgrade 10 Q to 9 Pie | 1,53 GB | WW-16.2017.1912.060.999 |
Zenfone Max (M1) (ZB555KL ~ X00PD) |
| v9 Pie | 1,9 GB | WW-16.00.1906.411 | Down P to O | 2,05 GB |
| v8.0 Oreo | 2,05 GB | WW-15.00.2007.122 |
| Android 10 Q (Beta) | 1,78 GB | WW-17.00.2003.23 |
| Downgrade 10 Q to 9 Pie | 1,93 GB | WW-16.00.1906.411 |
Zenfone Max Plus (M1) (ZB570TL ~ X018) |
| v9 Pie | 1,21 GB | WW-16.02.1905.435 |
| Down P to O | 1,59 GB | WW-15.02.1904.453 |
Zenfone 4 Pro (ZS551KL ~ Z01GD) | v8.0 Oreo | 2,13 GB | WW-15.0410.1911.117 |
Zenfone 4 (ZE554KL ~ Z01KD) |
| v9 Pie | 1,73 GB | WW-16.0620.1912.23 |
| Down P to O | 2,27GB | WW-17.0610.1909.39 |
Zenfone 4 Selfie Lite (ZB520KL ~ X00HD) | v7.1 Nougat | 1,72 GB | WW-14.2016.1803.373 |
Zenfone 4 Selfie Pro (ZD552KL ~ Z01M) | v7.1 Nougat | 1,84 GB | WW-71.50.395.99 |
Zenfone 4 Selfie (ZD553KL/ZB553KL ~ X00LD) |
| v8.1 Oreo | 1,63 GB | WW-15.0400.1910.518 |
| v9 Pie Beta | 1,26 GB | WW-16.0200.1907.19 |
| Down P to O | 1,62 GB |
Zenfone 4 Max Pro (ZC554KL ~ X00ID) |
| v8.1 Oreo | 1,83 GB | WW-15.2016.1907.519 |
| v9 Pie Beta | 1,3GB | WW-16.0200.1907.28 |
Zenfone 4 Max (ZC520KL ~ X00HD ) |
| v8.1 Oreo | 1,61 GB | WW-15.2016.1909.526 |
| v9 Pie Beta | 1,27 GB | WW-16.0200.1907.18 |
Zenfone Live (ZB501KL ~ A007) | v6.0 Marshmallow | 1,95 GB | WW-13.1407.1804.64 |
Zenfone AR 5,7" (ZS571KL ~ A002) | v7.0 Nougat | 2,31 GB | WW-14.1600.1805.51 |
Zenfone 3 Zoom / Zoom S 5,5" (ZE553KL ~ Z01H) | v8.0 Oreo | 1,78 GB | WW-80.30.76.74 |
Zenfone 3 Ultra 6,8" (ZU680KL ~ A001) | v7.0 Nougat | 1,76 GB | WW-14.1010.1804.75 |
Zenfone 3 Deluxe 5,7" (ZS570KL ~ Z016) |
| v8.0 Oreo | 1,76 GB | WW-15.0210.1810.73 | 8996P (PRO) 2,4GHz CPU |
| v8.0 Oreo | 1,76 GB | WW-15.0210.1810.73 | 8996(None-PRO) 2,15 GHz CPU |
Zenfone 3 Deluxe 5,5" (ZS550KL ~ Z018) | v8.0 Oreo | 1,94 GB | WW-80.30.123.118 |
Zenfone 3 5,5" (ZE552KL ~ Z012D) | v8.0 Oreo | 1,89 GB | WW-15.0410.1807.75 |
Zenfone 3 5,2" (ZE520KL ~ Z017D) | v8.0 Oreo | 1,89 GB | WW-15.0410.1807.75 |
Zenfone 3 Laser 5,5" (ZC551KL ~ Z01B) | v7.0 Nougat | 1,88 GB | WW-32.40.106.79 |
Zenfone 3 Max 5,5" (ZC553KL ~ X00DD) | v8.1 Oreo | 1,8 GB | WW-15.0200.1812.503 |
Zenfone 3 Max 5,2" (ZC520TL ~ X008) |
| v8.0 Oreo | 1,52 GB | WW-15.01.1810.262 | update to latest WW-14.01.1808.120
| v8.0 Oreo | 1,51 GB | WW-15.10.1810.275 | update to latest WW-14.10.1808.119
| v8.0 Oreo | 1,52 GB | ID-15.02.1810.18 | update to latest N ID-14.02.1808.121
| v8.0 Oreo | 1,51 GB | ID-15.11.1810.14 | update to latest N ID-14.11.1808.122
Zenfone Zoom 5,5" (ZX551ML ~ Z00A) | v6.0 Marshmallow | 1,17 GB | WW-4.21.40.209 | Down to L from M | 1,1 GB |
Zenfone Selfie 5,5" (ZD551KL ~ Z00T) | v6.0 Marshmallow | 1,67 GB | WW-21.40.0.2214 | Down to L from M | 1,63 GB |
Zenfone Max 5,5" (ZC550KL ~ Z010) |
| 6.0 Marshmallow | 1,46 GB | WW-13.8.26.113 | 8983 CPU |
| 6.0 Marshmallow | 1,52 GB | WW-13.8.26.110 | 8916 CPU |
Zenfone 2 Deluxe 5,5" (ZE551ML ~ Z00A) | v6.0 Marshmallow | 1,22 GB | WW-4.21.40.352 | Down to L from M | 1,2 GB |
Zenfone 2 5,5" (ZE551ML ~ Z00A) | v6.0 Marshmallow | 1,22 GB | WW-4.21.40.352 | Down to L from M | 1,16 GB |
Zenfone 2 5,5" (ZE550ML ~ Z008) | v6.0 Marshmallow | 1,15 GB | WW-4.21.40.311 | Down to L from M | 1,12 GB |
Zenfone 2 5" (ZE500CL ~ Z00D) | v5.0 Lollipop | 994,28 MB | WW-12.16.5.126 |
Zenfone 2 Laser 6" (ZE601KL ~ Z00T) | v6.0 Marshmallow | 1,67 GB | WW-21.40.1220.2170 |
Zenfone 2 Laser 6" (ZE600KL ~ Z00L) | v6.0 Marshmallow | 1,73 GB | WW-21.40.1220.2171 |
Zenfone 2 Laser 5,5" (ZE551KL ~ Z00T) | v6.0 Marshmallow | 1,65 GB | WW-21.40.1220.2056 |
Zenfone 2 Laser 5,5" (ZE550KL ~ Z00L) | v6.0 Marshmallow | 1,69 GB | WW-21.40.1220.2192 |
Zenfone 2 Laser 5" (ZE550KG ~ Z00RD) | v6.0 Marshmallow | 1,37 GB | WW-13.10.10.25 |
Zenfone 2 Laser 5" (ZE500KL ~Z00E) | v6.0 Marshmallow | 1,43 GB | WW-13.1010.1612.53 |
Zenfone 2 Laser 5" (ZE500KG ~ Z00RD) | v6.0 Marshmallow | 1,38 GB | WW-13.10.10.25 |
Zenfone Go 6.9" (ZB690KG ~ L001) | v5.0 Lollipop | 972 MB | WW-12.0.4.22 |
Zenfone Go 5,5" (ZB552KL ~ ZX007D) | v6.0 Marsmallow | 1,67 GB | WW-13.0.6.48 |
Zenfone Go 5,5" TV (ZB551KL ~ X013D) | v5.0 Lollipop | 1,25 GB | WW-13.0209.1705.117 |
Zenfone Go 5,5" (ZB551KL ~ X013D) | v5.0 Lollipop | 1,26 GB | WW-13.0209.1705.117 |
Zenfone Go 5" (ZB500KL ~ X00AD) | v6.0 Marsmallow | 1,26 GB | WW-13.0.0.321 |
Zenfone Go 5" (ZB500KG ~ X00BD) | v5.1 Lollipop | 1,08 GB | WW-12.0.0.0153 |
Zenfone Go 4,5" (ZB450KL ~ X009D) | v5.0 Lollipop | 1,07 GB | WW-13.0.9.22 |
Zenfone Go 4,5" (ZB452KG ~ X014D) | v5.0 Lollipop | 952 MB | WW-12.2.5.36 |
Zenfone Go 5" 4G (T500) | v4.4 KitKat | 914,96 MB | WW-11.0.0.11 |
Zenfone Go 5" (ZC500TG ~ Z00VD) | v5.0 Lollipop | 1,07 GB | WW-12.1.0.62 |
Zenfone Go 4,5" (ZC451TG ~ Z00SD) | v5.0 Lollipop | 995,63 MB | WW-12.0.0.67 |
Zenfone 6 (A601CG-A600CG ~ T00G) | v5.0 Lollipop | 723,15 MB | WW-3.24.40.87 | Down to KK from L | v2 ~ v1 |
Zenfone 5 (A500KL ~ T00P) | v5.0 Lollipop | 881,98 MB | WW-12.4.5.58 | Down to KK from L |
Zenfone 5 Lite (A502CG ~ T00K) | v5.0 Lollipop | 891,11 MB | WW-2.22.40.61 |
Zenfone 5 (A500CG-A501CG ~ T00F-T00J) | v5.0 Lollipop | 723,15 MB | WW-3.24.40.87 | Down to KK from L | v2 ~ v1 |
Zenfone C (ZC451CG ~ Z007) | v4.4 Kitkat | 938,08 MB | WW-4.11.40.179 |
Zenfone 4S (A450CG ~ T00Q) | v5.0 Lollipop | 895,44 MB | WW-5.4.2.0 | Down to KK from L |
Zenfone 4 (A400CG ~ T00I) | v5.0 Lollipop | 817,40 MB | WW-7.4.4.0 | Down to KK from L | 866,87MB |
ASUS Tablet
ZenPad 3S 10 (Z500KL ~ P00I) | v7.0 Nougat | 1,52 GB | WW-5.4.6.0 |
ZenPad 3S 10 (Z500M ~ P027) | v7.0 Nougat | 1,53 GB | WW-14.0210.1806.33 |
ZenPad 3 8.0 (Z581KL ~ P008) | v6.0 Marshmallow | 1,64 GB | WW-5.7.3.0 |
ZenPad 10 (Z301MFL) | v7.0 Nougat | 1,33 GB | WW-14.0410.1711.51 |
ZenPad 10 (Z301ML) | v7.0 Nougat | 1,32 GB | WW-14.0410.1711.51 |
ZenPad 10 (Z301MF ~ P028) | v7.0 Nougat | 1,30 GB | WW-3.3.10.0 |
ZenPad 10 (Z301M ~ P028) | v7.0 Nougat | 1,30 GB | WW-3.3.10.0 |
ZenPad 10 (Z300M ~ P00C) | v7.0 Nougat | 1,38 GB | WW-5.3.19.0 |
ZenPad 10 (Z300CL ~ P01T) | v6.0 Marshmallow | 1,11 GB | WW-13.8.1.56 |
ZenPad 10 (Z300CG ~ P021) | v5.0 Lollipop | 1,15 GB | WW-4.6.5.0 |
ZenPad 10 (Z300C ~ P023) | v5.0 Lollipop | 1,13 GB | WW-4.7.5.0 |
ZenPad S 8.0 (Z580CA ~ P01M) | v6.0 Marshmallow | 1,27 GB | WW-5.6.0.0 |
ZenPad S 8.0 (Z580C ~ P01M) | v6.0 Marshmallow | 1,36 GB | WW-5.5.0.0 |
ZenPad 8.0 (Z380M ~ P00A) | v6.0 Marshmallow | 1,43 GB | WW-5.3.18.0 |
ZenPad 8.0 (Z380KL ~ P024) | v6.0 Marshmallow | 1,15 GB | WW-5.9.4.0 |
ZenPad 8.0 (Z380C ~ P022) | v5.0 Lollipop | 1,08 GB | WW-4.9.8.0 |
ZenPad 7.0 (Z370KL ~ P002) | v6.0 Marshmallow | 1,27 GB | WW-13.6.2.24 |
ZenPad 7.0 (Z370CG ~ P01V) | v5.0 Lollipop | 1,12 GB | WW-12.26.5.49 |
ZenPad 7.0 (Z370C ~ P01W) | v5.0 Lollipop | 1,12 GB | WW-12.26.5.49 |
ZenPad C 7.0 (Z170MG ~ P001) | v5.0 Lollipop | 963,1 MB | WW-12.0.1.25 |
ZenPad C 7.0 (Z170CG ~ P01Y) | v5.0 Lollipop | 1,04 GB | WW-12.26.4.69 |
ZenPad C 7.0 (Z170C ~ P01Z) | v5.0 Lollipop | 1,03 GB | WW-12.26.4.69 |
Fonepad 8 (FE380CG ~ K016) | v5.0 Lollipop | 938,18 MB | WW-5.5.0.0 |
Fonepad 7 (FE375CL ~ K01Q) | v6.0 Marshmallow | 1,13 GB | WW-13.8.2.15 |
Fonepad 7 (FE375CG ~ K019) | v5.0 Lollipop | 886,12 MB | WW-12.14.3.18 |
Fonepad 7 (FE171CG ~K01N) | v5.0 Lollipop | 940,10 MB | WW-5.4.0.0 |
Fonepad 7 (FE170CG ~ K012) | v5.0 Lollipop | 632,69 | WW-12.8.1.38 |
Fonepad (ME371MG) | v4.1 Jelly Bean | 663,95 MB | WW-3.40 |
PadFone S (PF500KL ~ T00N) | v6.0 Marshmallow | 1,02 GB | WW-13.6.5.35 |
PadFone E (A68M ~ T008) | v4.3 JellyBean | 862,81 MB | WW-10.14.9.25 |
PadFone mini 4G (PF451CL ~ T00S) | v4.4 Kitkat | 885 MB | WW-11.30.5.73 |
PadFone mini (PF400CG ~ T00E) | v4.4 Kitkat | 879 MB | WW-6.5.36 |
PadFone mini 4.3 (A11 ~ T00C) | v4.3 JellyBean | 888,12 MB | WW_10.14.6.65 |
PadFone Infinity (A86) | v5.0 Lollipop | 1,09 GB | WW-12.4.0.72 |PadFone 2 (A68) | v4.4 KitKat | 946,7 MB | WW-11.8.4.23 |
Fonepad Note 6 (ME560CG ~ K00G) | 4.4 Kitkat | 1,11 GB | WW-11.2.1.39 |
Limited :
Phone
Zenfone Pegasus 4S (ZB570TL ~X018D) |
| v 7.0 Nougat | 2,18 GB | JP-14.02.1808.63 |
| v 7.0 Nougat | 2,02 GB | CN-14.00.1805.34 |
| v 7.0 Nougat | 2,01 GB | CTCC-14.01.1804.27 |
Zenfone V (V520KL ~ ) | v7.0 Nougat |
ASUS Zenfone 4 Max Plus / Go 2 (ZC550TL ~ X015D) | v 7.0 Nougat | 1,78 GB | CN-14.00.1709.35 |
Zenfone Pegasus 4A / 4 Max (ZB500TL ~X00K) | v 7.0 Nougat |
| 1,82 GB | CTCC-14.01.1711.27 |
| 1,83 GB | CN-14.00.1711.29 |
Zenfone Pegasus 3s Max (ZC521TL ~ X00G) | v7.0 Nougat |
| 1,81 GB | WW-14.02.1805.30 |
| 1,7 GB | CTCC_CN-14.01.1711.15 |
| 1,82 GB | CMCC_CN-14.00.1705.31 |
| 1,82 GB | CN-14.00.1711.34 |
Zenfone Pegasus 3 (ZC520TL ~ X008) | v6.0 Marshmallow |
| 1,28 GB | CMCC-13.0.0.30 |
| 1,22 GB | CTCC-13.0.0.22 |
Zenfone 2E 5" (US, AT&T exclusive) | v5.0 Lollipop |
Live 5" (G500TG ~ Z00YD) | v5.0 Lollipop | 1,01 GB | WW-12.0.0.53 |
Zenfone Pegasus 2 Plus (X550 ~ T550KLC) | v5.0 Lollipop |
| 916 MB | CMCC-12.0.1.9 |
| 916 MB | CTCC-12.0.1.42 |
Zenfone Pegasus (X002) | v4.4 Kitkat |
Tablet
ZenPad Z10 (VZW - ZT500KL) | v6.0 Marshmallow | 1,66 | 3.4.3 | SW Image Update |
ZenPad Z8s (VZW - ZT582KL) | v7.0 Nougat |
ZenPad Z8 (VZW - ZT581KL) | v6.0 Marshmallow |
Cek juga :
• Sudah Bisa Update Marshmallow untuk ASUS Zenfone
• Cara Downgrade ASUS Zenfone 2 Laser 5" ZE500KL dari Marshmallow ke Lollipop
• [Link] Bagi yang ingin menginstal App bawaan ASUS manual
Download ASUS Product Guide :
• Product Guide Q2 2023
• ROG Product Guide April-Juni 2023
• ASUS Business Catalogue